Premium | Blue Plan | Royal Plan | Platinum Plan |
---|---|---|---|
Individual | N25,000 | N42,000 | N80,000 |
Family of 2 | N47,500 | N80,650 | N153,600 |
Family of 3 | N70,500 | N118,450 | 225,650 |
Family of 4 | N93,000 | N156,250 | N297,600 |
Family of 5 | N115,00 | N193,200 | N368,000 |
Family of 6 | N136,500 | N229,300 | N463,750 |
Benefits Package | Benefits Package | Benefits Package | Benefits Package |
General Consultation | √ | √ | √ |
Specialist Consultation | √ | √ | √ |
Lab Investigations | √ | √ | √ |
Prescribed Drugs | √ | √ | √ |
Physiotherapy Session | 5 per annum | 7 per annum | 10 per annum |
Chronic Conditions Management | √ | √ | √ |
Plain & Contrast X-Rays | Plain x-rays | √ | √ |
Ultrasound Scans | √ | √ | √ |
Admissions In Hospital (As Application In The Hospital) | Standard wards | Semi private ward | Private ward |
Admissions Per Annum | √ | √ | √ |
Feeding On Admission | √ | √ | √ |
Drugs & Infusions | √ | √ | √ |
Antenatal Care & Delivery | √ | √ | √ |
Caesarian Section | Normal delivery | √ | √ |
Routine (NPI) Immunization | √ | √ | √ |
Additional Immunization (Rotavirus, Pneumococcal, Varicella & Meningitis) | X | X | 0-5years |
Emergency Services (Medical Emergencies, Intensive Care/Stabilization & Accident & Emergencies) | √ | (1day) | √ |
Minor Surgeries | |||
Intermediate Surgeries | Limit: N200,000 | Limit: N250,000 | Limit: N350,000 |
Major Surgeries | Per person | Per person | Per person |
Biennial Optical Lenses | X | Limit: N15,000 | Limit: N25,000 |
Primary Dental Care | √ | √ | √ |
Secondary Dental | X | √ | √ |
HIV/Aids Treatment | To the extent of diagnosis + treatment at free center | To the extent of diagnosis + treatment at free center | To the extent of diagnosis + treatment at free center |
Special Investigations | X | √ | √ |
Annual Wellness Check | X | X | √ |
Baby Care Unit (Intensive Care, Neonatal ICU, Special)* | √ | 2 days ICU cover | √ |
Infertility Investigations | Counseling /SFA/USS Only | Counseling /SFA/USS HSG | Counseling /SFA/Hormonal Assay/USS/HSG |
08151205555